Team GP W T L OTW OTL PTS PCT GF GA DIFF
Late Knights 3 3 0 0 0 0 6 1.000 7 3 +4
Your Mom 3 2 0 1 1 0 4 .667 14 14 0
8-Bit Hockey 3 2 0 1 0 0 4 .667 10 6 +4
Colorado Crabs 3 2 0 1 1 0 4 .667 14 10 +4
Mad Maulers 3 1 0 1 0 1 3 .333 11 11 0
Trash Pandas 3 1 0 1 0 1 3 .333 13 9 +4
Sticks and Stones 3 1 0 2 0 0 2 .333 10 17 -7
Life Alert 3 0 0 3 0 0 0 .000 3 12 -9
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.