Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Albertson, Jesse | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Bonner, Gary | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Coonrod, Seth | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Dobson, Chad | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| dubois, david | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Humphrey, Nick | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| john, soule | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Kusluch, Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Long, Josh | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Martino, Mark | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| McCawley, Connor | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Newton, Justin | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Reed, Steve | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Siefkas, Eric | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Steidl, Michael | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| White, James | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |