Adult High C League

Adult High C League - Overall

# Player Team GP G A PTS PTS/G PIM PPG SHG
  Drew Visocky Camel Towing 3 0 0 0 0.0 0 0 0
  Marc Duhadway Camel Towing 3 0 0 0 0.0 0 0 0
  Luc Jordan Camel Towing 3 0 0 0 0.0 0 0 0
  Brandon Callies Camel Towing 3 0 0 0 0.0 0 0 0
  Hunter Hop Camel Towing 3 0 0 0 0.0 0 0 0
  Kolby Donovan Camel Towing 3 0 0 0 0.0 0 0 0
  Billy Martin Camel Towing 3 0 0 0 0.0 0 0 0
  Shane Miller Camel Towing 3 0 0 0 0.0 0 0 0
  Kooper Koinzan Camel Towing 3 0 0 0 0.0 0 0 0
  Kyle Elliott Camel Towing 3 0 0 0 0.0 0 0 0
  Ryan Manning Camel Towing 3 0 0 0 0.0 0 0 0
  Tanner Stromberg Camel Towing 3 0 0 0 0.0 0 0 0
  Ryan Moses Camel Towing 3 0 0 0 0.0 0 0 0
  Jared Mcferran Camel Towing 3 0 0 0 0.0 0 0 0
  James Donahue Camel Towing 3 0 0 0 0.0 0 0 0
  Zack McVicker Camel Towing 3 0 0 0 0.0 0 0 0
  Jaiden Jordan Camel Towing 3 0 0 0 0.0 0 0 0
  Tayler Rensink Flying Cucumbers 4 0 0 0 0.0 0 0 0
  Ian Anderson Flying Cucumbers 4 0 0 0 0.0 0 0 0
  Brock Booton Flying Cucumbers 4 0 0 0 0.0 0 0 0
  Lucas Yoke Flying Cucumbers 4 0 0 0 0.0 0 0 0
  Griffin Tanenbaum Flying Cucumbers 4 0 0 0 0.0 0 0 0
  Jeremy Santy Flying Cucumbers 4 0 0 0 0.0 0 0 0
  Gus Worden Flying Cucumbers 4 0 0 0 0.0 0 0 0
  David Dietrick Flying Cucumbers 4 0 0 0 0.0 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.