Adult High C League

Adult High C League - Overall

# Player Team GP G A PTS PTS/G PIM PPG SHG
  Tim Brennan Murder Hornets 4 0 0 0 0.0 0 0 0
  Andrew Gline Murder Hornets 4 0 0 0 0.0 0 0 0
  Brad Hawker Murder Hornets 4 0 0 0 0.0 0 0 0
  Dan Bucholt Murder Hornets 4 0 0 0 0.0 0 0 0
  Rieker Jeffrey Murder Hornets 4 0 0 0 0.0 0 0 0
  Justin Fredrickson Murder Hornets 4 0 0 0 0.0 0 0 0
  Austin DeLonge Murder Hornets 4 0 0 0 0.0 0 0 0
  Jason Champion Murder Hornets 4 0 0 0 0.0 0 0 0
  Jon Miles Murder Hornets 4 0 0 0 0.0 0 0 0
  Travis Hitt Murder Hornets 4 0 0 0 0.0 0 0 0
  Alex Murray Murder Hornets 4 0 0 0 0.0 0 0 0
  Jacob Lawrence Murder Hornets 4 0 0 0 0.0 0 0 0
  Jason Rubek Murder Hornets 4 0 0 0 0.0 0 0 0
  Nicholas Gilmore Murder Hornets 4 0 0 0 0.0 0 0 0
  Kainoa Kitagawa Murder Hornets 4 0 0 0 0.0 0 0 0
  Taylor Elsbernd Murder Hornets 4 0 0 0 0.0 0 0 0
  Drew Visocky Camel Towing 3 0 0 0 0.0 0 0 0
  Marc Duhadway Camel Towing 3 0 0 0 0.0 0 0 0
  Luc Jordan Camel Towing 3 0 0 0 0.0 0 0 0
  Brandon Callies Camel Towing 3 0 0 0 0.0 0 0 0
  Hunter Hop Camel Towing 3 0 0 0 0.0 0 0 0
  Kolby Donovan Camel Towing 3 0 0 0 0.0 0 0 0
  Billy Martin Camel Towing 3 0 0 0 0.0 0 0 0
  Shane Miller Camel Towing 3 0 0 0 0.0 0 0 0
  Kooper Koinzan Camel Towing 3 0 0 0 0.0 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.