Team GP W T L OTW OTL PTS PCT GF GA DIFF
Flying Cucumbers 4 4 0 0 1 0 8 1.000 31 22 +9
Murder Hornets 4 3 0 1 0 0 6 .750 24 13 +11
Gnarwahls 3 2 0 1 0 0 4 .667 15 16 -1
Odell Cheap Frills 3 1 1 1 0 0 3 .500 14 14 0
Camel Towing 3 1 0 2 0 0 2 .333 15 9 +6
Mountain Cowboy 4 0 1 2 0 1 2 .125 20 26 -6
New Belgium Bombers 3 0 0 3 0 0 0 .000 7 26 -19
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.