Leaders

Adult B League - Overall

# Player Team GP G A PTS PTS/G PIM PPG SHG
9 AJ Sheridan Gnarwhals 4 0 0 0 0.0 0 0 0
17 Cal Miller Gnarwhals 4 0 0 0 0.0 0 0 0
  Jake Lorentzen Gnarwhals 4 0 0 0 0.0 0 0 0
1 Nick Robertson Gnarwhals 4 0 0 0 0.0 0 0 0
96 Jeff Mann Gnarwhals 4 0 0 0 0.0 0 0 0
23 Clint Petrun Gnarwhals 4 0 0 0 0.0 0 0 0
24 Kyle Neith Gnarwhals 4 0 0 0 0.0 0 0 0
  Jeff Gombos Gnarwhals 4 0 0 0 0.0 0 0 0
15 Jondon Trevena Gnarwhals 4 0 0 0 0.0 0 0 0
88 Branden Petrun Gnarwhals 4 0 0 0 0.0 0 0 0
4 Luke Petrun Gnarwhals 4 0 0 0 0.0 0 0 0
  Brandon Crisp Gnarwhals 4 0 0 0 0.0 0 0 0
  Tom Scocozza Gnarwhals 4 0 0 0 0.0 0 0 0
  Aidan Cotter Gnarwhals 4 0 0 0 0.0 0 0 0
  Peter Schmidt Gnarwhals 4 0 0 0 0.0 0 0 0
  Braeden Kerr Local Legends 4 0 0 0 0.0 0 0 0
  Anthony Colagrosso Local Legends 4 0 0 0 0.0 0 0 0
  Timothy Woodard Local Legends 4 0 0 0 0.0 0 0 0
  Marek Thompson Local Legends 4 0 0 0 0.0 0 0 0
  Daniel Campbell Local Legends 4 0 0 0 0.0 0 0 0
  Conner Sledz Local Legends 4 0 0 0 0.0 0 0 0
  Connor Pietrangelo Local Legends 4 0 0 0 0.0 0 0 0
  Aidan Ross Local Legends 4 0 0 0 0.0 0 0 0
  Trenton Dobson Local Legends 4 0 0 0 0.0 0 0 0
  Brennan Valencia Local Legends 4 0 0 0 0.0 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.